Mike Firkus has shatted Luke Hagel's cord for caer rushing yards. Congratulations on your accomplishment!
Luke Krug has over 2,000 rushing yards and 30 TDs in each of the last 2 seasons.
MIKE FIRKUS, RB, SR, 6-0 190, HILBERT
atts yards avg TDs yds/game
18 112 6.22 2 112.00 season over
25 125 5.00 1 118.50
25 201 8.04 3 146.00
15 184 12.27 4 155.50
21 210 10.00 2 166.40
34 219 6.44 3 175.17
34 211 6.21 2 180.29
21 231 11.00 3 186.63
23 300 13.04 5 199.22
19 97 5.11 1 189.00
30 203 6.77 1 209.30
30 129 4.30 1 185.17
48 214 4.46 2 187.38
25 100 4.00 0 181.14
368 2536 6.89 30 181.14
ANDY REESE, RB/LB, SR, 5-9 175, LODI
atts yards avg TDs yds/game
22 268 12.18 4 268.00 season over
21 249 11.86 2 258.50
31 226 7.29 4 247.67
21 330 15.71 5 268.25
35 234 6.69 1 261.40
31 194 6.26 2 250.17
23 107 4.65 2 229.71
22 242 11.00 2 231.25
16 255 15.94 4 233.89
26 155 5.96 1 226.00
36 266 7.39 2 229.64
284 2526 8.89 29 229.64
JUSTIN KOOPMANS, RB/LB, SR, 6-0 190, CAMBRIA-FRIESLAND
atts yards avg TDs yds/game
17 115 6.76 1 115.00 season over
6 84 14.00 3 99.50
12 188 15.67 3 129.00
19 161 8.47 5 137.00
20 248 12.40 3 159.20
3 119 39.67 1 152.50
11 197 17.91 2 158.86
7 75 10.71 1 148.38
13 218 16.77 5 156.11
17 148 8.71 4 155.30
18 228 12.67 2 161.91
19 127 6.68 1 159.00
15 320 21.33 3 171.38
18 69 3.83 1 164.07
195 2297 11.78 35 164.07
SHAWN KORTH, RB/DB, SR, 5-9 151, MARSHALL
atts yards avg TDs yds/game
13 156 12.00 1 156.00 season over
20 78 3.90 0 117.00
21 151 7.19 1 128.33
25 181 7.24 1 141.50
15 202 13.47 4 153.60
29 159 5.48 2 154.50
18 180 10.00 1 158.14
29 290 10.00 5 174.63
28 148 5.29 3 171.67
29 175 6.03 1 172.00
31 211 6.81 1 175.55
20 97 4.85 0 169.00
22 117 5.32 1 165.00
22 88 4.00 1 159.50
322 2233 6.93 22 159.50
CAS PRIME, RB, SR, 6-2 204, JANESVILLE-PARKER
atts yards avg TDs yards/game
21 146 6.95 3 146.00 season over
33 196 5.94 1 171.00
15 230 15.33 3 190.67
18 132 7.33 4 176.00
21 192 9.14 3 179.20
18 143 7.94 3 173.17
30 158 5.27 2 171.00
31 152 4.90 2 168.63
32 223 6.97 2 174.67
26 241 9.27 3 181.30
29 183 6.31 2 181.45
30 193 6.43 3 182.42
304 2189 7.20 31 182.42
LUKE KRUG, RB/S, SR, 6-0 182, AUBURNDALE
atts yards avg TDs yds/game
18 223 12.39 6 223.00 season over
1 2 2.00 0 112.50
0 0 0.00 0 75.00
11 82 7.45 0 76.75
23 277 12.04 3 116.80
35 278 7.94 3 143.67
25 118 4.72 2 140.00
29 241 8.31 5 152.63
26 186 7.15 2 156.33
17 244 14.35 3 138.00
28 172 6.14 3 182.30
25 171 6.84 2 166.17
16 194 12.13 4 168.31
254 2188 8.61 33 168.31
BEN STRICKLAND, RB/DB, SR, 5-9 168, BROOKFIELD-CENTRAL
atts yards avg TDs yds/game
28 160 5.71 1 160.00 season over
19 217 11.42 3 188.50
28 128 4.57 1 168.33
25 211 8.44 2 179.00
58 290 5.00 4 201.20
27 73 2.70 0 179.83
13 110 8.46 3 169.86
26 149 5.73 2 167.25
30 316 10.53 3 183.78
did not play
27 146 5.41 2 180.00
28 150 5.36 2 177.27
28 90 3.21 1 156.92
19 51 2.68 1 149.36
356 2091 5.87 25 149.36
JUSTIN BEAVER, RB/LB, SR, 5-9 180, PALMYRA-EAGLE
atts yards avg TDs yds/game
12 139 11.58 2 139.00 season over
12 105 8.75 2 122.00
14 119 8.50 2 121.00
12 126 10.50 0 122.25
21 179 8.52 2 133.60
21 166 7.90 3 139.00
21 172 8.19 2 143.71
14 181 12.93 3 148.38
26 192 7.38 2 153.22
15 233 15.53 3 161.20
17 158 9.29 3 160.91
27 150 5.56 2 160.00
13 49 9.06 1 151.46
225 1969 8.75 27 151.46
DEREK STANLEY, RB/DB, SR, 6-0 175, VERONA
atts yards avg TDs yds/game
20 77 3.85 0 77.00 season over
21 259 12.33 4 168.00
31 234 7.55 1 190.00
24 59 2.46 1 157.25
14 35 2.50 1 132.80
31 138 4.45 1 133.67
31 136 4.39 3 134.00
17 217 12.76 6 144.38
24 164 6.83 4 146.56
12 214 17.83 2 153.30
31 251 8.10 3 162.18
20 131 6.55 2 159.58
19 50 2.63 0 151.15
295 1965 6.66 28 151.15
JON RUFLEDT, RB/LB, SR, 6-1 218, BLOOMER
atts yards avg TDs yds/game
19 136 7.16 1 136.00 season over
14 173 12.36 3 154.50
23 134 5.83 1 147.67
21 216 10.29 3 164.75
23 112 4.87 2 154.20
23 179 7.78 2 158.33
25 127 5.08 1 153.86
32 181 5.66 4 157.25
17 65 3.82 1 147.00
23 162 7.04 2 148.50
28 166 5.93 3 150.09
27 200 7.41 3 154.25
275 1851 6.73 26 154.25
ADRELL BULLOCK, RB/DB, SR, 5-7 150, BEAVER DAM-WAYLAND
atts yards avg TDs yds/game
21 271 12.90 3 271.00 season over
20 56 2.80 0 163.50
29 272 9.38 2 199.67
16 45 2.81 0 161.00
27 126 4.67 1 154.00
15 188 12.53 2 159.67
21 289 13.76 4 178.14
21 218 10.38 2 183.13
20 331 16.55 5 199.56
190 1796 9.45 19 199.56
MATT JORDAN, RB, SR, 5-8 160, THORP
atts yards avg TDs yds/game
did not play season over
did not play
14 208 14.86 2 208.00
15 103 6.87 1 155.50
18 164 9.11 2 158.33
20 151 7.55 156.50
16 134 8.38 4 152.00
12 101 8.42 0 143.50
20 127 6.35 1 141.14
20 210 10.50 1 149.75
22 244 11.09 3 160.22
28 260 9.29 1 170.20
15 75 5.00 0 161.55
200 1777 8.89 10 161.55
CHRIS PARKER, RB, SR, 5-10 173, ST. FRANCIS
atts yards avg TDs yds/game
24 207 8.63 2 207.00 season over
23 125 5.43 3 166.00
22 59 2.68 1 130.33
18 156 8.67 2 136.75
12 148 12.33 2 139.00
16 190 11.88 2 147.50
15 201 13.40 4 155.14
27 168 6.22 1 156.75
27 140 5.19 0 154.89
21 205 9.76 3 159.90
28 146 5.21 1 158.64
233 1745 7.49 21 158.64
MATT KELM, RB, SR, 5-7 175, FOND DU LAC-ST. MARYS SPRINGS
atts yards avg TDs yds/game
18 117 6.50 0 117.00 season over
10 75 7.50 1 96.00
17 102 6.00 2 98.00
16 182 11.38 3 119.00
11 92 8.36 2 113.60
21 105 5.00 2 112.17
8 85 10.63 3 108.29
11 89 8.09 2 105.88
22 122 5.55 2 107.67
7 74 10.57 0 104.30
41 283 6.90 3 120.55
26 207 7.96 1 127.75
19 88 4.63 1 124.69
20 41 2.05 0 118.71
247 1662 6.73 22 118.71
RYAN JAHNS, RB/DB, SR, 5-9 165, RIPON
atts yards avg TDs yds/game
20 83 4.15 1 83.00 season over
12 238 19.83 5 160.50
10 25 2.50 0 115.33
13 184 14.15 2 132.50
17 80 4.71 1 122.00
16 98 6.13 1 118.00
20 280 14.00 2 141.14
14 175 12.50 1 145.38
9 134 14.89 2 144.11
25 157 6.28 4 145.40
23 75 3.26 4 139.00
18 121 6.72 1 137.50
197 1650 8.38 24 137.50
MATT WOLFE, RB/S, JR, 5-10 180 EAU CLAIRE-REGIS
atts yards avg TDs yds/game
9 68 7.56 0 68.00 season over
18 86 4.78 1 77.00
15 124 8.27 2 92.67
25 111 4.44 1 97.25
34 179 5.26 5 113.60
23 191 8.30 2 126.50
8 31 3.88 0 112.86
14 80 5.71 0 108.75
24 156 6.50 2 114.00
24 116 4.83 1 114.20
21 157 7.48 0 118.09
20 95 4.75 1 116.17
29 182 6.28 1 121.23
18 69 3.83 0 117.50
282 1645 5.83 16 117.50
JOE PARKS, RB/LB, SR, 6-3 231, CRIVITZ
atts yards avg TDs yds/game
19 138 7.26 0 138.00 season over
18 118 6.56 2 128.00
19 58 3.05 0 104.67
25 136 5.44 0 112.50
27 212 7.85 3 132.40
18 238 13.22 6 150.00
24 203 8.46 3 157.57
20 218 10.90 4 165.13
39 204 5.23 3 169.44
25 108 4.32 1 163.30
234 1633 6.98 22 163.30
JOSH O'CONNOR, RB/LB, SR, 5-11 210, OCONTO
atts yards avg TDs yds/game
16 95 5.94 1 95.00 season over
26 136 5.23 2 115.50
27 156 5.78 2 129.00
22 113 5.14 1 125.00
20 71 3.55 0 114.20
18 132 7.33 1 117.17
36 218 6.06 3 131.57
16 148 9.25 3 133.63
28 123 4.39 0 132.44
24 119 4.96 1 131.10
19 102 10.30 2 128.45
16 129 8.06 2 128.50
16 87 5.44 2 125.31
284 1629 5.74 20 125.31
SCOTT LEE, RB/S, SR, 6-0 175, MOUNT HOREB-BARNEVELD
atts yards avg TDs yds/game
34 128 3.76 1 128.00 season over
12 123 10.25 1 125.50
31 148 4.77 1 133.00
22 154 7.00 3 138.25
17 48 2.82 0 120.20
30 267 8.90 1 144.67
20 154 7.70 1 146.00
38 180 4.74 1 150.25
24 312 13.00 4 168.22
33 112 3.39 0 162.60
261 1626 6.23 13 162.60
ERIC MILLER, RB, SR, 5-11 195, GREENFIELD
atts yards avg TDs yds/game
19 77 4.05 1 77.00 season over
13 36 2.77 1 56.50
10 126 12.60 0 79.67
33 155 4.70 2 98.50
23 266 11.57 3 132.00
38 343 9.03 3 167.17
27 214 7.93 3 173.86
19 65 3.42 0 160.25
25 165 6.60 1 160.78
23 73 3.17 1 152.00
16 85 5.31 1 160.50
246 1605 6.52 16 160.50
NATE EGHOLM, RB/DB, SR, 6-0 200, OCONOMOWOC
atts yards avg TDs yds/game
14 29 2.07 0 29.00 season over
14 101 7.21 1 65.00
17 287 16.88 4 139.00
18 199 11.06 2 154.00
10 138 13.80 3 150.80
32 249 7.78 2 167.17
17 146 8.59 1 164.14
18 113 6.28 1 157.75
14 168 12.00 3 158.89
23 125 5.43 1 155.50
177 1555 8.79 18 155.50
ADAM LICHTENHELD, RB/LB, SR, 5-11 210, SAUK PRAIRIE
atts yards avg TDs yds/game
25 307 12.28 4 307.00 season over
20 156 7.80 3 231.50
16 69 4.31 0 177.33
9 121 13.44 3 163.25
17 93 5.47 2 149.20
10 29 2.90 1 129.17
24 152 6.33 2 132.43
20 195 9.75 3 140.25
14 142 10.14 4 140.44
33 172 5.21 2 143.60
29 104 3.59 2 140.00
217 1540 7.10 26 140.00
JOSH HARTWIG, RB/LB, SR, 5-11 197, BLACK HAWK
atts yards avg TDs yds/game
12 59 4.92 0 59.00 season over
24 133 5.54 1 96.00
15 178 11.87 2 123.33
15 145 9.67 2 128.75
15 51 3.40 0 113.20
11 215 19.55 2 130.17
17 78 4.59 0 122.71
13 132 10.15 1 123.88
12 108 9.00 1 122.11
29 198 6.83 1 129.70
16 91 5.69 2 126.18
179 1388 7.75 12 126.18
JEREMY PETFALSKI, RB/DB, SR, 5-8 156, MUSKEGO
atts yards avg TDs yds/game
17 82 4.82 0 82.00 season over
23 210 9.13 4 146.00
24 267 11.13 1 186.33
12 18 1.50 0 144.25
24 67 2.79 0 128.80
29 40 1.38 0 114.00
27 229 8.48 3 130.43
21 219 10.43 2 141.50
23 157 6.83 2 143.22
14 82 5.86 1 137.10
214 1371 6.41 13 137.10
JOSH HOCKING, RB/LB, SR, 6-1 251, SHULLSBURG
atts yards avg TDs yds/game
13 151 11.62 1 151.00 season over
27 159 5.89 0 155.00
23 104 4.52 0 138.00
26 160 6.15 2 143.50
26 154 5.92 2 145.60
30 108 3.60 1 139.33
26 169 6.50 1 143.57
30 200 6.67 1 150.63
22 146 6.64 4 150.11
223 1351 6.06 12 150.11
RICK FINK, RB/LB, JR, 6-2 205, DARLINGTON
atts yards avg TDs yds/game
15 45 3.00 0 45.00 season over
19 100 5.26 2 72.50
9 64 7.11 1 69.67
15 98 6.53 1 76.75
19 107 5.63 2 82.80
15 196 13.07 2 101.67
3 111 37.00 3 103.00
19 132 6.95 2 106.63
14 108 7.71 3 106.78
20 180 9.00 3 114.10
16 138 8.63 1 116.27
13 43 3.31 0 110.17
177 1322 7.47 20 110.17
MARCUS LABADIE, RB/LB, SR, 6-2 221, BURLINGTON-CATHOLIC CENTRAL
atts yards avg TDs yds/game
22 128 5.82 1 128.00 season over
18 85 4.72 1 106.50
17 129 7.59 0 114.00
13 186 14.31 2 132.00
25 176 7.04 2 140.80
21 79 3.76 1 130.50
28 125 4.46 1 129.71
26 182 7.00 1 136.25
11 119 10.82 1 134.33
21 112 5.33 1 132.10
202 1321 6.54 11 132.10
MITCH BAESEMAN, RB/SS, SR, 5-10 175, EDGAR
atts yards avg TDs yds/game
11 144 13.09 3 144.00 season over
19 134 7.05 5 139.00
18 88 4.89 1 122.00
10 160 16.00 3 131.50
23 91 3.96 1 123.40
5 39 7.80 0 109.33
out with bruised pelvis
24 132 5.50 4 112.57
23 68 2.96 2 107.00
18 140 7.78 3 110.67
20 137 6.85 1 113.30
20 78 3.90 1 98.09
14 86 6.14 0 108.08
205 1297 6.33 24 108.08
JEREMY EBNER, RB, JR, ????, MELROSE-MINDORO
atts yards avg TDs yds/game
18 95 5.28 1 95.00 season over
12 158 13.17 1 126.50
21 140 6.67 2 131.00
8 56 7.00 0 112.25
14 233 16.64 3 136.40
24 90 3.75 3 128.67
13 53 4.08 1 117.86
15 90 6.00 2 114.38
12 231 19.25 4 127.33
17 124 7.29 2 127.00
10 17 1.70 0 117.00
164 1287 7.85 19 117.00
HANS HERFEL, RB/LB, SR, 6-0 170, WISCONSIN HEIGHTS
atts yards avg TDs yds/game
20 42 2.10 0 42.00 season over
30 135 4.50 1 88.50
16 214 13.38 3 130.33
29 182 6.28 1 143.25
20 105 5.25 1 135.60
28 200 7.14 1 146.33
21 109 5.19 1 141.00
30 167 5.57 1 144.25
20 99 4.95 0 139.22
214 1253 5.86 9 139.22
GREG OLSON, RB/LB, SR, 6-1 185, JANESVILLE-CRAIG
atts yards avg TDs yds/game
18 259 14.39 2 259.00 season over
18 45 2.50 0 152.00
13 104 8.00 1 136.00
30 156 5.20 2 141.00
26 143 5.50 1 141.40
26 183 7.04 3 148.33
21 178 8.48 4 152.57
19 64 3.37 1 141.50
7 51 7.29 1 131.44
17 62 3.65 1 124.50
195 1245 6.38 16 124.50
BRADY PITTZ, RB/LB, JR, 5-8 165, DODGEVILLE
atts yards avg TDs yds/game
27 216 8.00 2 216.00 season over
27 195 7.22 2 205.50
22 130 5.91 1 180.33
23 119 5.17 0 165.00
19 58 3.05 0 143.60
33 185 5.61 1 150.50
26 114 4.38 0 145.29
27 90 3.33 0 138.38
16 40 2.50 0 127.44
7 33 4.71 0 118.00
227 1180 5.20 6 118.00
BRAD HUGHES, RB, SR, 5-10 160, NEW BERLIN-EISENHOWER
atts yards avg TDs yds/game
4 18 4.50 0 18.00 season over
7 17 2.43 0 17.50
4 8 2.00 0 14.33
2 40 20.00 2 20.75
7 119 17.00 2 40.40
25 139 5.56 0 56.83
25 279 11.16 2 88.57
22 96 4.36 1 89.50
20 179 8.95 2 99.44
15 86 5.73 1 98.10
24 66 2.75 1 95.18
13 112 8.62 1 96.58
168 1159 6.90 12 96.58
ERIC RUCKS, RB/DB, SR, 5-9 175, CAMBRIDGE
atts yards avg TDs yds/game
19 102 5.37 0 102.00 season over
24 193 8.04 0 147.50
22 159 7.23 1 151.33
21 74 3.52 0 132.00
17 36 2.12 0 112.80
25 229 9.16 2 132.17
6 30 5.00 2 117.57
18 160 8.89 3 122.88
26 170 6.54 3 128.11
178 1153 6.48 11 128.11
MITCH LISOWSKI, RB, SR, ????, ARCADIA
atts yards avg TDs yds/game
24 174 7.25 1 174.00 season over
19 76 4.00 1 125.00
21 84 4.00 1 111.33
18 100 5.56 3 108.50
23 105 4.57 1 107.80
22 177 8.05 1 119.33
20 88 4.40 1 114.86
24 107 4.46 1 113.88
23 166 7.22 1 119.67
22 67 3.05 0 114.40
216 1144 5.30 11 114.40
DARNELL POPE, RB/LB, SR, 6-1 203, MONONA GROVE
atts yards avg TDs yds/game
22 172 7.82 1 172.00 season over
12 116 9.67 1 144.00
16 96 6.00 2 128.00
20 86 4.30 0 117.50
24 95 3.96 1 113.00
7 150 21.43 2 119.17
9 19 2.11 0 104.86
16 163 10.19 2 112.13
19 155 8.16 2 116.89
14 72 5.14 0 112.40
159 1124 7.07 11 112.40
ANDY BOCKHOP, RB/LB, JR, 6-0 180, BELMONT
atts yards avg TDs yds/game
23 119 5.17 1 119.00 season over
8 71 8.88 1 95.00
10 107 10.70 1 99.00
12 138 11.50 1 108.75
18 148 8.22 1 116.60
21 201 9.57 2 130.67
16 101 5.88 1 125.43
26 164 6.04 2 130.88
18 35 1.94 0 120.22
12 29 2.42 0 111.10
164 1113 6.79 10 111.30
BILL NIEMUTH, RB/DB, JR, 5-11 175, DODGELAND
atts yards avg TDs yds/game
9 60 6.67 0 60.00 season over
16 40 2.50 0 50.00
33 287 8.70 3 129.00
18 67 3.72 0 113.50
15 121 8.07 0 115.00
20 127 6.35 2 117.00
15 129 8.60 1 118.71
19 163 8.58 2 124.25
19 119 6.26 3 123.67
11 -3 -0.27 0 111.00
175 1110 6.34 11 111.00
BRIAN ARMSTRONG, RB, SR, 5-11 185, BROOKFIELD-EAST
atts yards avg TDs yds/game
19 86 4.53 1 86.00 season over
16 72 4.50 1 79.00
15 126 8.40 1 94.67
18 95 5.28 0 94.75
25 169 6.76 1 109.60
19 131 6.89 1 113.17
17 86 5.06 1 109.29
17 64 3.76 0 103.63
12 34 2.83 0 95.89
21 174 8.29 3 103.70
18 70 3.89 0 100.64
197 1107 5.62 9 100.64Mike Firkus is now the all-time leading rusher in Wisconsin pp football history!!
This post was edited on 11/24 7:13 PM