Published Oct 13, 2005
Statewide Stat Leaders Through Week 7
Kevin Patrowsky, WI HI Prep Sports Service
Special to WisconsinPreps.com
Season State Stats are compiled and provided by WisconsinPreps.com and Kevin Patrowsky of WI HI Prep Sports Service.
Advertisement
For additions, corrections or questions about this list, contact Kevin Patrowsky at wihiprep@execpc.com
Season Leaders are updated every Thursday morning
WEEK 7 State-wide As of 10/13/05
RUSHING:
NAME SCHOOL GRADE GAMES CARRIES YARDS AVG. TD'S AVG.P.G.
Bret St.Arnauld Niagara/Goodman/Pembine 12 7 135 1488 11.0 23 212.6
Paul Benesh Lodi 12 7 167 1334 8.0 13 190.6
Brett Vergin Berlin 12 7 182 1313 7.2 15 187.6
Michael Gander North Crawford 12 7 174 1280 7.4 16 182.9
Josh Murray Pepin 11 7 162 1256 7.8 19 179.4
Dante Steward Milwaukee Marshall 12 7 195 1219 6.3 19 174.1
Tony Long Green Bay Notre Dame 12 7 145 1203 8.3 18 171.9
Nate Robinson Lakeside Lutheran 12 7 155 1189 7.7 16 169.9
Jordan Ehlen Random Lake 12 7 178 1175 6.6 16 167.9
Trevon Hughes(QB) Delafield St. John's 12 7 144 1126 7.8 16 160.9
Chad Baeten Appleton West 12 7 230 1113 4.8 7 159.0
Jordan Meyers Glenwood City 12 7 127 1109 8.7 21 158.4
Lee Lauters Cedarburg 7 125 1104 8.8 10 157.7
T.C. Faber Waunakee 11 7 156 1097 7.0 17 156.7
Ryan Gorecki Menomonee Falls 12 7 141 1096 7.8 21 156.6
Stefan Geissler Cadot 12 7 112 1092 9.8 14 156.0
Matt Gordy Whitewater 12 7 114 1082 9.5 15 154.6
Louis Nzegwu Platteville 11 7 166 1052 6.3 9 150.3
Michael LaMirande St. Croix Falls 11 7 163 1051 6.4 10 150.1
Cory Sartorelli Appleton North 12 7 195 1041 5.3 11 148.7
Ross Wiemer Burlington 12 7 126 1030 8.2 16 147.1
Cody Ritscher Alma 12 7 142 1026 7.2 11 146.6
Ben Sauter Necedah 11 7 114 1022 9.0 17 146.0
Cory Thayse Southern Door 7 158 1018 6.4 12 145.4
David Moyer Mt. Horeb-Barneveld 12 7 171 1016 5.9 10 145.1
Louie Wedge Chetek 12 7 160 1014 6.3 14 144.9
James Thomas St. Francis 12 7 132 1010 7.7 15 144.3
Derek Underwood Milton 12 7 115 1009 8.8 19 144.1
Dan Seidlitz Cornell 7 120 997 8.3 8 142.4
Kyle Furman Reedsburg 12 7 182 987 5.4 9 141.0
Joe Woodworth Shullsburg 12 7 142 986 6.9 6 140.9
Jerec Dorschner Durand 12 7 126 970 7.7 13 138.6
Lamario Johnson Madison West 11 7 125 964 7.7 10 137.7
Justin Segura Homestead 7 145 951 6.6 11 135.9
Matt Klipstine Kimberly 12 7 187 935 5.0 8 133.6
Brent Hartley Seneca 11 7 122 931 7.6 11 133.0
Justin Cardarelle Living Word Lutheran 12 7 183 928 5.1 10 132.6
Eric Jacob Fall River 12 7 163 914 5.6 5 130.6
Jake Anderson Westosha Central 12 7 165 911 5.5 12 130.1
Aaron Leonhardt Baraboo 11 7 185 909 4.9 9 129.9
Kyle Stalpes Turtle Lake 7 115 906 7.9 8 129.4
Mitch Sutton Stevens Point 12 7 149 902 6.1 16 128.9
Matt Pollack Waupun 11 7 130 901 6.9 13 128.7
Issac Ryba Chippewa Falls McDonell 12 6 127 897 7.1 8 149.5
David Casper Westby 12 7 119 894 7.5 7 127.7
Cole Garczynski Medford 12 7 178 893 5.0 15 127.6
Justin Hultman Bruce 5 115 883 7.7 8 176.6
Zach Karbula G-E-T 11 6 89 883 9.9 8 147.2
Randy Benedict Kenosha St. Joseph 12 7 115 881 7.7 12 125.9
Dustin Thorson Wittenberg-Birnamwood 12 6 130 877 6.7 13 146.2
Matt Anderson Sun Prairie 11 7 132 874 6.6 9 124.9
Jordan Dorn New Glarus-Monticello 11 7 72 866 12.0 15 123.7
Craig Warminski Stanley-Boyd 7 144 853 5.9 10 121.9
Antwan Anderson Madison Memorial 11 7 173 848 4.9 8 121.1
Brandon Kremer Marshfield 7 140 839 6.0 11 119.9
Kurt Schommer(QB) Little Chute 7 116 836 7.2 11 119.4
Eric Coughlin Columbus 12 7 184 834 4.5 13 119.1
Max Kaiser New Berlin West 7 133 831 6.2 13 118.7
Andy Allen Oconomowoc 12 7 133 830 6.2 4 118.6
PASSING:
NAME SCHOOL GRADE GAMES ATT. COMP. INT. PCT. YARDS TD'S AVG.P.G.
Will Van Weelden Milwaukee Lutheran 7 200 126 10 0.630 1568 18 224.0
Nick Anker Wausau West 6 190 96 9 0.505 1447 8 241.2
Alex Seguin Black River Falls 12 7 148 79 5 0.534 1444 13 206.3
Alec Olson Kenosha St. Joseph 12 7 169 101 6 0.598 1440 16 205.7
Jordan Solchenberger Wonewoc-Center 11 7 229 125 13 0.546 1425 15 203.6
Kyle Malloy Brookfield Academy 12 7 176 96 9 0.545 1332 14 190.3
Zachary Christopherson Hartford 7 130 80 4 0.615 1271 16 181.6
Jon Erickson Chippewa Falls 12 7 134 80 6 0.597 1255 14 179.3
R.J. Seidel La Crosse Central 12 7 171 79 14 0.462 1227 8 175.3
Rob Schroeder Watertown Luther Prep 7 130 64 8 0.492 1185 9 169.3
Ben Lindberg Superior 11 7 146 81 12 0.555 1176 11 168.0
Trevon Hughes Delafield St. Johns 12 7 131 79 8 0.603 1160 10 165.7
Jeff Donovan Wauwatosa East 12 7 144 86 2 0.597 1145 11 163.6
Mitch Bartel Milwaukee Marquette 7 162 87 7 0.537 1141 9 163.0
Kevin Rohrer Appleton Xavier 12 7 111 73 4 0.658 1135 19 162.1
Tony Mane Milwaukee Thomas More 12 7 118 78 4 0.661 1119 14 159.9
Josh Deml La Crosse Logan 12 7 127 64 10 0.504 1119 11 159.9
Mike Sierakowski D.C. Everest 12 6 126 70 7 0.556 1103 13 183.8
Adam Stoffel Nicolet 7 164 83 8 0.506 1102 7 157.4
Cody Griebling Germantown 7 122 68 7 0.557 1100 14 157.1
Rob Evans Franklin 11 7 112 64 3 0.571 1076 6 153.7
Jake Swank Oregon 12 7 104 49 2 0.471 1063 9 151.9
Tyler Roebke Menasha 12 7 124 59 4 0.476 1046 17 149.4
Josh Huettl Eau Claire Regis 7 95 55 2 0.579 1041 12 148.7
Matt Hass Mayville 11 7 143 77 5 0.538 1026 11 146.6
Jared Smerchek Racine Lutheran 7 126 79 5 0.627 1018 13 145.4
Alex Grunenwald Merrill 7 125 66 4 0.528 1014 10 144.9
D.J.Braemer Beaver Dam 7 154 74 9 0.481 993 6 141.9
Vincent Grignon Menominee Indian 12 6 148 69 13 0.466 981 3 163.5
Dustin Friedrich Altoona 7 149 79 0.530 970 8 138.6
Evan Walsh Kiel 10 7 127 57 11 0.449 969 11 138.4
Dan Trussoni DeSoto 11 7 116 60 3 0.517 964 15 137.7
Josh Goff Watertown 7 107 86 4 0.804 960 9 137.1
Tyler Granrath Port Washington 12 7 114 52 8 0.456 960 7 137.1
Josh Crandall Ft. Atkinson 12 7 99 62 2 0.626 958 6 136.9
A.J. Sommer Lake Holcombe 12 7 119 57 3 0.479 956 8 136.6
Andy Gewiss Mosinee 12 7 94 60 3 0.638 947 12 135.3
Bruce Langer Milton 11 7 91 66 3 0.725 938 11 134.0
Ryan Shallow Oconto Falls 7 155 74 9 0.477 936 7 133.7
Cody Fredrick Mt. Horeb-Barneveld 12 7 132 60 5 0.455 934 6 133.4
Tyler Wegner Oshkosh West 7 88 48 3 0.545 933 9 133.3
Joe Bauer Johnson Creek 10 7 106 65 8 0.613 930 9 132.9
Greg Novak Sparta 12 7 147 67 12 0.456 926 4 132.3
Jud Lang Marshfield 7 138 68 8 0.493 923 6 131.9
Brian Stoppenbach Burlington Catholic Central 12 7 145 73 10 0.503 912 9 130.3
Brandon Bayrhoffer Belleville-Albany 11 7 121 52 6 0.430 906 7 129.4
Erik VandenAcker Hortonville 7 154 65 5 0.422 904 10 129.1
Charlie Luko Lake Country Lutheran 11 7 138 62 9 0.449 902 4 128.9
Bill Oppriecht Seneca 10 7 145 64 12 0.441 896 6 128.0
Josh Hanson Eau Claire Memorial 12 7 107 64 7 0.598 894 4 127.7
Cody Zirbel Waunakee 12 7 74 49 1 0.662 890 5 127.1
Taylor Dowden Wilmot 12 7 132 71 9 0.538 882 3 126.0
Kevin Manikowski Cudahy 7 146 77 4 0.527 864 7 123.4
Doug Schadewald Milw. University School 7 117 62 7 0.530 855 10 122.1
Josh McDaniel Kenosha Tremper 12 7 141 69 7 0.489 848 7 121.1
Steve Djurickovic Kenosha Bradford 11 7 161 64 7 0.398 843 4 120.4
Paul Koepnick Elkhorn 12 7 102 57 2 0.559 835 5 119.3
Adam Baurain Neenah 12 7 115 62 6 0.539 832 11 118.9
Zach Sabel FDL St. Mary's Springs 12 6 132 67 6 0.508 830 7 138.3
RECEIVING: RECEPTIONS
NAME SCHOOL GRADE GAMES RECEPT. YARDS AVG. TD's
Micah Fulton Wonewoc-Center 10 7 57 558 9.8 10
Ben Alzalde Milwaukee Lutheran 12 7 51 704 13.8 10
Adam Rusch Hartford 7 50 810 16.2 7
Travis Handy Milwaukee Lutheran 7 46 483 10.5 7
Danny Peters Menominee Indian 7 44 676 15.4 1
Ryan McGee Delafield St. John's 7 43 895 20.8 8
Shane Manor Altoona 7 42 568 13.5 7
T.J. Radloff Sheboygan Lutheran 12 7 39 566 14.5 5
Travis Wagner Johnson Creek 12 7 39 565 14.5 7
Jacob Wolf Brookfield Academy 7 38 635 16.7 9
Sean Johnson Kenosha St. Joseph 12 7 38 575 15.1 3
Tyson Apfelbeck Mayville 11 7 36 431 12.0 4
Mike O'Connell Eau Claire Regis 12 7 35 768 21.9 10
Alex Mor Wisconsin Dells 12 7 35 559 16.0 1
Chad Thompson Wausau West 6 35 511 14.6 4
Collin Kuhn Beaver Dam 7 35 481 13.7 4
Lee Weiland Appleton Xavier 7 34 632 18.6 10
Ryan Konitzer Oconto Falls 7 34 475 14.0 5
Keaton Wigdal La Crosse Central 12 7 34 462 13.6 4
Derek Schnell Hortonville 7 33 516 15.6 7
Lee Lomas North Crawford 12 7 33 504 15.3 3
Mike Van Ert Mosinee 12 7 32 608 19.0 5
Eric Steine Black River Falls 7 31 571 18.4 12
Travis Rupert Sun Prairie 12 7 31 535 17.3 3
Justin Belotti Kenosha Bradford 11 7 31 523 16.9 3
Josh Lowen Waterloo 11 7 31 422 13.6 1
Seth Krueger D.C. Everest 6 30 521 17.4 7
Geoff Stuhr Franklin 7 30 470 15.7 5
Kevin Barrett Wilmot 12 7 29 363 12.5 2
Lars Knudson Whitefish Bay 7 29 265 9.1 1
Micah Free Watertown Luther Prep 7 28 552 19.7 4
Jon Barber Oconomowoc 12 7 28 433 15.5 3
Alex Zarek Cudahy 12 7 28 421 15.0 2
Roberto Flores Milwaukee Thomas More 12 7 28 408 14.6 6
Steve Murray Superior 7 28 279 10.0 1
Nick Wilson Sheboygan South 11 7 28 269 9.6 2
Josh Brellenthin Elkhorn 12 7 27 455 16.9 5
Thomas Cassini Greendale 7 27 375 13.9 4
Joey St. Peter Living Word Lutheran 10 7 27 323 12.0 1
Matthew Mitchell Chippewa Falls 7 26 386 14.8 5
Dan Albrent Eau Claire Memorial 12 6 26 303 11.7 2
Kevin Hagans Franklin 12 7 25 496 19.8 6
Christopher Barker Racine Lutheran 7 25 441 17.6 6
Andy Johnson DeSoto 7 25 370 14.8 6
Dan Feidt Kimberly 12 7 25 358 14.3 5
James Smallwood Wonewoc-Center 12 7 25 342 13.7 4
Jake Millis Black River Falls 7 25 342 13.7 1
Todd Doering Kimberly 7 25 331 13.2 2
Adam Brezinski Kewaunee 12 6 25 325 13.0 1
Travis Sumnicht Mt. Horeb-Barneveld 12 7 25 312 12.5 1
RECEIVING YARDS
NAME SCHOOL GRADE GAMES RECEPT. YARDS AVG. TD's AVG.P.G.
Ryan McGee Delafield St. John's 7 43 895 20.8 8 127.9
Adam Rusch Hartford 7 50 810 16.2 7 115.7
Mike O'Connell Eau Claire Regis 12 7 35 768 21.9 10 109.7
Ben Alzalde Milwaukee Lutheran 12 7 51 704 13.8 10 100.6
Danny Peters Menominee Indian 7 44 676 15.4 1 96.6
Jacob Wolf Brookfield Academy 7 38 635 16.7 9 90.7
Lee Weiland Appleton Xavier 7 34 632 18.6 10 90.3
Mike Van Ert Mosinee 12 7 32 608 19.0 5 86.9
Jason Chartier Merrill 6 24 576 24.0 5 96.0
Sean Johnson Kenosha St. Joseph 12 7 38 575 15.1 3 82.1
Eric Steine Black River Falls 7 31 571 18.4 12 81.6
Shane Manor Altoona 7 42 568 13.5 7 81.1
T.J. Radloff Sheboygan Lutheran 12 7 39 566 14.5 5 80.9
Travis Wagner Johnson Creek 12 7 39 565 14.5 7 80.7
Alex Mor Wisconsin Dells 12 7 35 559 16.0 1 79.9
Micah Free Watertown Luther Prep 7 28 552 19.7 4 78.9
Travis Rupert Sun Prairie 12 7 31 535 17.3 3 76.4
Justin Belotti Kenosha Bradford 12 7 31 523 16.9 3 74.7
Matt Moses FDL St. Mary's Springs 5 24 520 21.7 6 104.0
Derek Schnell Hortonville 7 33 516 15.6 7 73.7
Chad Thompson Wausau West 6 35 511 14.6 4 85.2
Lee Lomas North Crawford 12 7 33 504 15.3 3 72.0
Kevin Hagans Franklin 12 7 25 498 19.9 6 71.1
Brett Serum Independence-Gilmanton 7 21 488 23.2 3 69.7
Travis Handy Milwaukee Lutheran 7 46 483 10.5 7 69.0
Collin Kuhn Beaver Dam 7 35 481 13.7 4 68.7
Ryan Konitzer Oconto Falls 7 34 475 14.0 5 67.9
Geoff Stuhr Franklin 7 30 470 15.7 5 67.1
Sean Gaskey Superior 7 21 469 22.3 3 67.0
Keaton Wigdal La Crosse Central 12 7 34 462 13.6 5 66.0
Seth Krueger D.C. Everest 5 24 462 19.3 5 92.4
Alex Stanek Richland Center 12 7 17 459 27.0 5 65.6
Josh Brellenthin Elkhorn 12 7 27 455 16.9 5 65.0
Matt Parkin Wausau West 5 19 455 23.9 2 91.0
Justin Mitchell Port Washington 7 21 449 21.4 4 64.1
Christopher Barker Racine Lutheran 7 25 441 17.6 6 63.0
Jon Barber Oconomowoc 12 7 28 433 15.5 3 61.9
Tyson Apfelbeck Mayville 11 7 36 431 12.0 4 61.6
Diondre Jenkins Racine Park 12 7 21 428 20.4 7 61.1
Josh Pronschiscke Cochrane-Fountain City 7 24 427 17.8 3 61.0
Ben Solin Chippewa Falls 12 7 16 427 26.7 6 61.0
Josh Lowen Waterloo 11 7 31 422 13.6 1 60.3
Alex Zarek Cudahy 12 7 28 421 15.0 2 60.1
Bryan Krizek Cedar Grove 7 21 414 19.7 5 59.1
Ben Johnson Shoreland Lutheran 12 7 16 409 25.6 5 58.4
Roberto Flores Milwaukee Thomas More 12 7 28 408 14.6 6 58.3
Fred Williams Milwaukee South 12 7 19 407 21.4 9 58.1
Joey Harris Watertown 12 7 21 404 19.2 4 57.7
Clynt Kistler Prescott 7 21 401 19.1 4 57.3
Shane Vince Ft. Atkinson 7 21 395 18.8 4 56.4
Adam Wing LaCrosse Logan 12 7 17 392 23.1 2 56.0
Alex Torres Union Grove 12 7 18 389 21.6 5 55.6
Russ Zupan Wauwatosa East 12 7 21 387 18.4 3 55.3
Matthew Mitchell Chippewa Falls 7 26 386 14.8 5 55.1
Jon Knapp Chippewa Falls 12 7 25 385 15.4 5 55.0
Alex Maxinoski Marshfield 7 21 380 18.1 4 54.3
Kelson Barr Wausau Newman 12 7 21 377 18.0 4 53.9
Thomas Cassini Greendale 12 7 27 375 13.9 4 53.6
SCORING:
NAME SCHOOL GRADE GAMES TD's 1 Pt. 2 Pt. FG's TOTAL
Josh Murray Pepin 11 7 28 17 0 0 185
Derek Underwood Milton 12 7 27 0 3 0 168
Bret St.Arnauld Niagara/Goodman/Pembine 12 7 23 0 1 0 140
Sam Gronning Shell Lake 12 7 19 23 1 0 139
Ryan Gorecki Menononee Falls 12 7 21 0 2 0 130
Billy Niggeman Stratford 12 7 21 0 1 0 128
Jordan Meyers Glenwood City 12 7 21 0 1 0 128
Dante Steward Milwaukee Marshall 12 7 19 6 1 0 122
Tony Long Green Bay Notre Dame 12 7 19 0 2 0 118
Mitch Sutton Stevens Point 12 7 19 0 0 0 114
T.C. Faber Waunakee 11 7 19 0 0 0 114
Chris Manlick Spencer/Columbus 7 18 0 2 0 112
Ben Sauter Necedah 11 7 17 0 3 0 108
Kirk Bowe Lake Holcombe 7 16 4 3 0 106
Ben Solin Chippewa Falls 12 7 17 0 1 0 104
Ross Wiener Burlington 7 17 0 1 0 104
Darren Vandenberg Niagara/Goodman/Pembine 12 7 17 0 0 0 102
Trevon Hughes(QB) Delafield St. John's 12 7 16 0 3 0 102
David Soda Ripon 11 7 16 0 2 0 100
Evan Peisseg Menomonie 7 16 0 2 0 100
Lucas Wolf Elmwood 11 7 14 0 8 0 100
Randy Benedict Kenosha St. Joseph 12 7 16 0 1 0 98
Nate Robinson Lakeside Lutheran 12 7 16 0 1 0 98
Jordan Ehlen Random Lake 12 7 16 0 0 0 96
Michael Gander North Crawford 12 7 16 0 0 0 96
Louie Wedge Chetek 7 14 0 5 0 94
James Thomas St. Francis 6 15 0 1 0 92
Matt Gordy Whitewater 12 7 15 0 1 0 92
Jerec Dorschner Durand 7 13 0 7 0 92
Cole Garczynski Medford 12 7 15 0 0 0 90
Darrin Loewhagen Alma 7 10 19 1 3 90
Deonte McShepard Milwaukee Madison 12 7 14 0 2 0 88
Stefan Geissler Cadot 12 7 14 0 2 0 88
Jake Anderson Westosha Central 12 7 12 11 2 0 87
Paul Benesh Lodi 12 7 14 0 1 0 86
Jimmy Thompson Hayward 7 11 13 0 2 85
Max Kaiser New Berlin West 7 14 0 0 0 84
Joe Janseen Wauwatosa East 7 14 0 0 0 84
John Witte Mukwonago 12 7 14 0 0 0 84
Kyle Veldhorst Oostburg 7 14 0 0 0 84
Mike O'Connell Eau Claire Regis 7 14 0 0 0 84
Brad Binversie Valders 6 11 16 1 0 84
Eric Coughlin Columbus 12 7 13 0 1 0 80
DEFENSIVE STATS
INTERCEPTIONS
NAME SCHOOL GRADE GAMES INT's
Tyler Frey Johnson Creek 12 7 8
Riley Mobry Columbus 12 7 8
Tyler Niedfeldt Plymouth 12 7 7
Lucas Wolf Elmwood 11 7 6
Josh Murray Pepin 11 7 6
Joe Woodworth Shullsburg 12 7 6
Austin Tucker Mosinee 12 6 6
Kelson Barr Wausau Newman 7 5
James Lasse Wrightstown 11 6 5
Ben Johnson Shoreland Lutheran 11 7 5
Andy Valeri Kenosha Tremper 12 7 5
Andrew Luksako Edgar 11 7 5
Zach Burns Waterloo 12 6 4
Trevor Kattre Abbotsford 12 7 4
Sean Johnson Kenosha St. Joseph 12 7 4
Randy Benedict Kenosha St. Joseph 12 7 4
Nathan Myszka Edgar 12 6 4
Mike Frodl Stratford 12 7 4
Michael Feldman Platteville 11 7 4
Micah Fulton Wonewoc-Center 10 7 4
Matt Selje Rio 9 7 4
Jeremy Hofacker Elmwood 11 7 4
Jeremy Heimerl Random Lake 12 7 4
Dan Francois Bellville-Albany 12 7 4
Dan Francis Belleville-Albany 12 7 4
Brandon Luedtke Kewaunee 11 6 4
Billy Niggerman Stratford 12 7 4
Alex Mor Wisconsin Dells 12 7 4
Jordan Lorenz Lakeside Lutheran 12 6 4
TACKLES
NAME SCHOOL GRADE GAMES TACKLES
Chais Michalic Adams-Friendship 12 7 187
Paul Metcalf Madison East 12 7 100
Scott Williams Baraboo 7 94
Timmy Zybtniewski Living Word Lutheran 10 7 86
Tom Leschke Oshkosh Lourdes 12 7 83
Dan Rheinschmidt Mosinee 12 7 83
John Pluss Belleville-Albany 11 7 79
Joe McKillip Burlington Central Catholic 12 7 78
Chad Beck Ripon 11 7 78
Justin Crotty Shullsburg 11 7 77
Constantine Bairaktaris Delafield St. John's 11 7 77
Aaron Studt Ripon 12 7 77
Ryan Cabaj Baraboo 12 7 76
Ben Gries Kiel 12 7 74
Paul Fass Delafield St. John's 11 7 72
Jim Stewart Ripon 12 7 72
Bryan Blum Baraboo 12 7 72
Matt Holum Mt. Horeb-Barneveld 12 6 71
David Soda Ripon 11 7 71
Colin Untiedt Edgar 12 7 71
Kenny Jones Delavan-Darian 12 6 70
Eric Klein Oregon 12 7 70
Clint Baurichter Ripon 12 7 70
SACKS
NAME SCHOOL GRADE GAMES SACKS
Kirk DeCremer Verona 12 6 8
Nick Vesper Johnson Creek 12 7 7
Derrick Bechel Elmwood 12 7 7
Matt Holum Mt. Horeb-Barneveld 12 6 6.5
Travis Halverson Iowa-Grant 12 6 6
Lucas Bauer Verona 10 6 6