Advertisement
football Edit

Wisconsin High School Football State Champions

Wisconsin High School Football State Champions
Note: Before the WIAA tournament, mythical state championships were decided by polls. The coaches voted in the United Press International poll, while members of the media voted in the Associated Press poll. Through our research we have found the first modern poll was done by the UPI in 1958. In 1961 the UPI poll was split into voting of large schools and small schools. The first appearance of the AP poll we could find was in 1965. The AP poll broke into three categories in 1973, rating large, medium, and small schools. The last UPI poll we discovered was in 1971, although we found a poll from 1974 as well. It would be our assumption that the poll was still active through the 1970's, but the papers researched no longer published it.
Advertisement
Poll Champions (1958 through 1975 Poll Championships Compiled By Andy McKillop)
Div. Year Poll #1 W L T #2 W L T
1 1958 UPI Superior Central 8 0 0 Waukesha 8 0 0
1 1959 UPI Kenosha 8 0 0 Green Bay West 7 0 1
1 Shorewood (tie) 8 0 0
1 *1960 UPI Green Bay West 8 0 0 Marinette 7 0 0
1 1961 UPI Eau Claire Memorial 8 0 0 Madison West 8 0 0
2 1961 UPI Ladysmith 8 0 0 Whitefish Bay 7 1 0
1 1962 UPI Sheboygan South 8 0 0 Whitefish Bay 8 0 0
2 1962 UPI Cornell 9 0 0 Waunakee 8 0 0
1 1963 UPI Wausau 9 0 0 Waukesha 9 0 0
2 1963 UPI Thorp 8 0 0 Lodi 9 0 0
1 1964 UPI Oshkosh 8 0 0 Superior Central 9 0 0
2 1964 UPI Gale Ettrick 8 0 0 Waupaca 9 0 0
1 1965 UPI Oshkosh 8 0 1 Green Bay East 8 0 1
1 1965 AP Oshkosh 8 0 1 Milwaukee Boys Tech 8 0 0
2 1965 UPI Barron 8 0 0 Alma 8 0 0
2 1965 AP Randolph 8 0 0 Lomira 9 0 0
1 1966 UPI Neenah 8 0 0 Madison Edgewood 8 0 0
1 1966 AP Neenah 8 0 0 D.C. Everest 8 0 0
2 1966 UPI Durand 8 0 0 Denmark 8 0 0
2 1966 AP Durand 8 0 0 Denmark 8 0 0
1 1967 UPI Madison La Follete 8 0 0 Milwaukee Tech 8 0 0
1 +1967 AP Milwaukee Tech 8 0 0 Madison La Follete 8 0 0
2 1967 UPI Durand 9 0 0 Bloomer 8 0 0
2 1967 AP Kohler 8 0 0 Stratford 9 0 0
1 1968 UPI Oshkosh 8 0 0 Madison East 8 0 1
1 1968 AP Oshkosh 8 0 0 Madison East 8 0 1
2 #1968 UPI Greenwood 10 0 0 Boscobel 8 0 0
2 1968 AP Greenwood 10 0 0 Boscobel 8 0 0
1 1969 UPI Fond Du Lac 8 0 0 Antigo 9 0 0
1 1969 AP Fond Du Lac 8 0 0 Antigo 9 0 0
2 1969 UPI Chippewa Falls McDonell 8 0 1 Gale Ettrick 8 0 0
2 1969 AP Gale Ettrick 8 0 0 Chippewa Falls McDonell 8 0 0
1 1970 UPI G.B. Premontre 10 0 0 D.C. Everest 9 0 0
1 1970 AP G.B. Premontre 10 0 0 D.C. Everest 9 0 0
2 1970 UPI Auburndale 9 0 0 Gale Ettrick 8 0 0
2 1970 AP Gale Ettrick 8 0 0 Kohler 8 0 0
1 1971 UPI Oshkosh 8 0 0 D.C. Everest 9 0 0
1 1971 AP D.C. Everest 9 0 0 Oshkosh 8 0 0
2 1971 UPI Elmwood 9 0 0 Kohler 7 0 1
2 1971 AP Kohler 7 0 1 Belleville 9 0 0
2 AP Port Edwards (tie) 8 0 0
1 1972 AP Antigo 9 0 0 Beloit Memorial 9 0 0
2 1972 AP Port Edwards 8 0 0 Oostburg 8 0 0
1 1973 AP Antigo 9 0 0 La Crosse Logan 9 0 0
2 1973 AP Mosinee 9 0 0 Ripon 9 0 0
3 1973 AP Marathon 9 0 0 Spring Valley 9 0 0
1 1974 AP Fond Du Lac 8 0 0 Janesville Craig 8 0 0
2 1974 AP Little Chute 8 0 0 Colby 10 0 0
3 1974 AP Princeton 8 0 0 Spring Valley 9 0 0
1 1975 AP Antigo 9 0 0 La Crosse Logan 8 0 0
2 1975 AP Neillsville 10 0 0 Fondy Springs 9 0 0
3 1975 AP Spring Valley 9 0 0 Iola-Scandinavia 9 0 0
Div. Year Champion W L Coach Runner-up W L Coach Location Score Attend.
1 1976 Antigo 11 0 Gordon Schofield Racine Horlick 10 1 Richard Wojick Oshkosh 6-0 4,508
2 1976 Menomonee Falls East 10 2 Jim Jeskewitz Clintonville 10 1 Chet Jurkovac Menasha 12-7 2,301
3 1976 Plymouth 11 0 DeWayne Johnson Iowa-Grant 10 1 Garry Crull Madison, 42-12 3,349
4 1976 De Soto 11 0 Bob Schulz Wild Rose 10 1 Jim Erdman La Crosse 32-14 2,096
1 1977 Madison West 11 0 Burt Hable Stevens Point 10 2 Jerry Fitzgerald Madison 19-14 5,209
2 1977 Monona Grove 10 0 Dick Rundle Grafton 10 1 Clifford Cramer, Oconomowoc 21-14 3,669
3 1977 Iowa-Grant 11 0 Garry Crull Denmark 9 1 Jerry Leiterman Madison 30-8 2,363
4 1977 Osseo-Fairchild 12 0 Duane Matye Stanley-Boyd 11 1 Gene Hatfield Eau Claire 14-0 3,449
1 1978 Antigo 12 0 Gordon Schofield Madison Memorial 9 2 Wally Schoessow Oshkosh 21-14 (ot) 3,750
2 1978 Clintonville 11 0 Chet Jurkovac Oregon 10 1 Cal Callaway Monona Grove 21-6 3,520
3 1978 Plymouth 11 0 DeWayne Johnson Prairie du Chien 10 1 Paul Bebow Madison 34-14 2,568
4 1978 Westby 10 0 Neil Hoven Denmark 10 1 Jerry Leiterman Stevens Point 41-19 2,147
5 1978 Spring Valley 11 0 Robert Thomas Randolph 10 1 James Dettwiler Tomah 15-3 1,415
1 1979 Kenosha Tremper 11 0 Ron Davies Port Washington 10 1 Al Urness Oshkosh 33-14 3,304
2 1979 Beaver Dam 11 0 Charlie McDonald Germantown 10 1 Phil Datka Oshkosh 6-0 3,342
3 1979 Rice Lake 11 0 Will Ferris Edgerton 10 1 Jack Gregory Schofield 15-7 2,146
4 1979 Edgar 12 0 Jerry Sinz Iowa-Grant 10 1 Garry Crull Sparta 11-6 1,467
5 1979 Cambridge 11 0 Robert Nodolf Cashton 11 1 Gary Hanson Sun Prairie 10-7 2,014
1 1980 Kenosha Tremper 11 0 Ron Davies Wisconsin Rapids 11 1 Ken Biegel Madison 19-6 4,021
2 1980 Whitewater 11 0 Jim Warren Pulaski 10 1 Byron Buelow Menasha 10-6 2,289
3 1980 Two Rivers 11 0 Jerry Bonino Rice Lake 9 2 Will Ferris Stevens Point 17-15 1,564
4 1980 Mosinee 12 0 Bob Coy DeForest 10 1 Jerry Roelke Stevens Point 19-17 2,230
5 1980 Shell Lake 12 0 Ken Ogden Cassville 11 1 Alex Hilber La Crosse 13-7 1,663
1 1981 D.C. Everest 11 1 Wayne Steffenhagen Madison West 9 3 Burt Hable Stevens Point 38-6 4,595
2 1981 Grafton 12 0 Clifford Cramer Whitewater 10 1 Jim Warren Oconomowoc 29-3 3,729
3 1981 Two Rivers 10 2 Jerry Bonino Baldwin-Woodville 9 3 Jack Scholz Schofield 23-14 2,243
4 1981 Mosinee 11 0 Bob Coy De Forest 11 1 Jerry Roelke Monona Grove 26-20 3,863
5 1981 Osseo-Fairchild 12 0 Duane Matye Kohler 9 3 Daniel Buhr Beaver Dam 33-10 1,267
6 1981 Cashton 12 0 Gary Hanson Poynette 11 1 Larry Thurston Madison 32-0 2,733
1 1982@ Antigo 13 0 Gordon Schofield Cudahy 11 1 Gerald Bowe Madison 22-7 17,876
2 1982@ Grafton 11 1 Clifford Cramer Wauwatosa West 11 1 Dominick Cucinello Madison 13-7
3 1982@ Two Rivers 11 1 Jerry Bonino Rice Lake 11 1 Will Ferris Madison 38-21
4 1982@ DeForest 12 0 Jerry Roelke Oconto Falls 9 3 Duane Rogatzki Madison 52-24
5 1982@ Osseo-Fairchild 12 1 Duane Matye Spencer 11 1 Dave Destache Madison 22-19
6 1982@ Cassville 12 0 Alex Hilber Three Lakes 12 1 Bernie Anderson Madison 19-8
1 1983 D.C. Everest 13 0 Wayne Steffenhagen Waukesha North 11 1 Tim Poulson Madison 28-14 24,338
2 1983 Middleton 12 0 Kurt Grundlach Port Washington 11 1 Al Urness Madison 21-0
3 1983 Lakeland 12 0 Jay Buckley Kewaskum 11 1 Mike Fifrick Madison 21-0
4 1983 Platteville 12 0 Mark Berg Mosinee 10 1 Bob Coy Madison 16-6
5 1983 Peshtigo 12 0 Mike Strebel Osseo-Fairchild 12 1 Duane Matye Madison 7- 0
6 1983 De Soto 11 1 Bob Schulz Shiocton 9 3 Joe Schleis Madison 25-12
1 1984 Manitowoc 12 0 Ron Rubick Madison Memorial 10 2 Wally Schoessow Madison 24-3 18,328
2 1984 Ashland 12 0 Tom Mestelle Grafton 10 1 Clifford Cramer Madison 13-12
3 1984 Monona Grove 10 1 Dick Rundle Oconto Falls 9 3 Duane Rogatzki Madison 33-11
4 1984 Brillion 10 1 Scot Peterson Osseo-Fairchild 12 1 Duane Matye Madison 41-18
5 1984 Osceola 11 1 Carl Mook Marshall 11 1 Steve Beacom Madison 42-6
6 1984 De Soto 12 1 Bob Schulz Colfax 10 3 Ken Mueller Madison 41-0
1 1985 Manitowoc 12 0 Ron Rubick Menomonee Falls 9 3 Jim Jeskewitz Madison 7-0 9,770
2 1985 Port Washington 11 0 Al Urness Menomonie 11 1 Gene Hatfield Madison 21-6
3 1985 Seymour 11 1 Bill Collar Prairie du Chien 11 1 Paul Bebow Madison 28-12
4 1985 Westby 11 1 Art Brunje Colby 11 1 Duane Teska Madison 23-20
5 1985 Manawa 11 0 Bob Lieberman De Soto 11 1 Bob Schulz Madison 14-6
6 1985 Glenwood City 11 2 Brad Nemec Deerfield 11 2 Dennis Christian Madison 12-0
1 1986 Manitowoc 12 0 Ron Rubick Milwaukee Tech 12 1 Frank Budzisz, Madison 28-20 23,605
2 1986 Monroe 12 0 Pat Martin New Berlin Eisen. 10 2 Frank Granger Madison 28- 7
3 1986 Milton 13 0 Gerald Schliem Northland Pines 11 1 John Wainwright Madison 38-20
4 1986 Westby 11 1 Art Brunje Stanley-Boyd 10 3 Jim Brinker Madison 29-7
5 1986 Stratford 12 0 Thomas Knauf De Soto 11 1 Bob Schulz Madison 13-0
6 1986 Gilman 12 0 Duane Jenson Cambridge 12 1 Robert Nodolf Madison 44-12
1 1987 Fond du Lac 10 3 Jim Bond Oconomowoc 12 1 Ed Rux Madison 3-0 35,850
2 1987 Middleton 12 1 Kurt Gundlach Monroe 12 1 Pat Martin Madison 7-6
3 1987 Hayward 12 1 Will Ferris Sheboygan Falls 12 1 Dan Juedes Madison 29- 28
4 1987 Baldwin-Wood. 12 1 Jack Scholz Turner 10 3 Dan Thorpe Madison 16-8
5 1987 Darlington 12 1 Douglas McArthur Florence 12 1 David LaPoint Madison 28-17
6 1987 Webster 10 3 Donald Seitzberg Cassville 11 2 Randy Hatlen Madison 28-15
1 1988 Racine Park 12 1 Phil Dobbs Superior 11 2 Tom Mestelle Madison 34-14 23,950
2 1988 Kettle Moraine 12 1 Greg Vock New Berlin West 11 2 Doug Lange Madison 20-7
3 1988 Northwestern 13 0 Bill Pelkey Prairie du Chien 11 2 Paul Bebow Madison 31-7
4 1988 Turner 11 2 Dan Thorpe St. Croix Falls 12 1 Keith O'Donnell Madison 52-0
5 1988 St. Croix Central 13 0 Gary Reineck Waterloo 11 2 Doug Miller Madison 28-14
6 1988 Turtle Lake 11 2 Brian Morgan Oakfield 10 3 John Heyn Madison 16-6
1 1989 D.C. Everest 11 1 Wayne Steffenhagen Waukesha South 12 1 Jeff Trickey Madison 20-7 29,106
2 1989 Marinette 13 0 Joel Hanner New Berlin Eisen. 10 3 Frank Granger Madison 43-19
3 1989 Milton 12 1 Jerry Schliem Mosinee 11 2 Craig Kuntz Madison 32-15
4 1989 Southern Door 12 1 Jesse Harness Westby 12 1 Art Brunje Madison 17-7
5 1989 Hilbert 13 0 Mike Moreau Elk Mound 12 1 Dan Pedersen Madison 14-6
6 1989 Augusta 13 0 Tom Crowe Kickapoo 12 1 Kurt Parker Madison 12-6 (ot)
1 1990 Superior 12 1 Tom Mestelle Kenosha Tremper 12 1 Ron Davies Madison 20-7 30,057
2 1990 Monroe 11 2 Pat Martin Port Washington 12 1 Al Urness Madison 21-7
3 1990 Ellsworth 12 1 Craig Olson Richland Center 11 2 Avitus Ripp Madison 6- 0
4 1990 Columbus 13 0 John Titus Mondovi 11 2 Thomas Bauer Madison 26-19
5 1990 Darlington 12 1 Douglas McArthur Elk Mound 12 1 Dan Pedersen Madison 21- 17
6 1990 Greenwood 12 1 Bob Lenz De Soto 12 1 Paul Drazkowski Madison 16-12
1 1991 Kenosha Tremper 13 0 Ron Davies Appleton West 11 2 Paul Engen Madison 17-14 29,595
2 1991 Monroe 12 0 Pat Martin Seymour 11 2 Bill Collar Madison 30-0
3 1991 Jefferson 13 0 Jim Knoblauch Spooner 11 2 Chris Anderson Madison 20-16
4 1991 Stanley-Boyd 11 1 Jim Brinker Mayville 12 1 Alex Hilber Madison 21-14 (ot)
5 1991 Darlington 11 2 Douglas McArthur Edgar 12 1 Jerry Sinz Madison 22-14
6 1991 Shell Lake 13 0 Mark Cain Highland 12 1 Bruce Hebgen Madison 7-0
1 1992 Appleton West 13 0 Paul Engen Kenosha Tremper 11 2 Ron Davies Madison 17-7 26,093
2 1992 Monroe 12 0 Pat Martin Kaukauna 9 4 Glen Hinkens Madison 38-0
3 1992 DePere 13 0 Jim Finer New Richmond 11 2 Joe Jamieson Madison 35-6
4 1992 Baldwin-Woodville 12 1 Wade Labecki Mayville 12 1 Alex Hilber Madison 11-7
5 1992 Edgar 12 1 Jerry Sinz Elk Mound 12 1 Dan Pedersen Madison 14-7
6 1992 Owen-Withee 13 0 Terry Laube Hilbert 11 2 Mike Moreau Madison 16-14
1 1993 Arrowhead 12 1 Tom Taraska Appleton West 12 1 Paul Engen Madison 21-7 27,616
2 1993 Menomonie 12 1 Joe LaBuda Ashwaubenon 11 2 Ken Golomski Madison 49-31
3 1993 Ashland 13 0 Robert McLeod Sturgeon Bay 12 1 Gordy Saron Madison 25-20
4 1993 Lancaster 10 3 John Hoch Northwestern 11 2 Andy Lind Madison 30-16
5 1993 Fall Creek 13 0 Ron Schultz Darlington 9 4 Douglas McArthur Madison 14-6
6 1993 Thorp 12 1 Earl Larson Cassville 12 1 Randy Hatlen Madison 29-6
1 1994 Arrowhead 13 0 Tom Taraska Muskego 12 1 Dennis Johnson Madison 19-16 35,460
2 1994 Cudahy 13 0 Carey Venne Menomonie 12 1 Joe LaBuda Madison 31-14
3 1994 Monroe 13 0 Pat Martin Waupaca 12 1 John Koronkiewicz Madison 24-6
4 1994 Mayville 13 0 Alex Hilber Baldwin-Woodville 11 2 Wade Labecki Madison 47-0
5 1994 Fall Creek 13 0 Ron Schultz Darlington 12 1 Douglas McArthur Madison 10-7
6 1994 Hilbert 12 1 Mark Jonas Thorp 11 2 Earl Larson Madison 34-6
1 1995 Sun Prairie 13 1 Mike Hahn Kenosha Tremper 12 1 Tom Follis Madison 13-7 29,565
2 1995 Menomonie 11 2 Joe LaBuda Monroe 11 1 Pat Martin Madison 27-21
3 1995 New Berlin Eisen. 11 1 Jeff Setz Ashland 11 1 Bob LcLeod Madison 7-6
4 1995 Stanley-Boyd 11 2 Jim Brinker Columbus 11 2 John Titus Madison 21-0
5 1995 Darlington 12 1 Douglas McArthur Hurley 11 2 Scott Erickson Madison 63-6
6 1995 Turtle Lake 12 1 Ed Hougdahl Cambria-Friesland 12 1 James Bylsma Madison 6-3
1 1996 Arrowhead 14 0 Tom Taraska D.C. Everest 13 1 Wayne Steffenhagen Madison 24-21 25,942
2 1996 Ashwaubenon 10 4 Ken Golomski Monroe 11 2 Pat Martin Madison 29-8
3 1996 New Berlin Eisen. 10 3 Jeff Setz Spooner 13 1 Chris Anderson Madison 21-7
4 1996 Columbus 14 0 John Titus Stanley-Boyd 10 4 Jim Brinker Madison 21-10
5 1996 Osseo-Fairchild 14 0 Dan Waters Darlington 13 1 Douglas McArthur Madison 10-7
6 1996 Hilbert 12 2 Mark Jonas Greenwood 11 3 Bob Lenz Madison 35-15
1 1997 Marshfield 12 2 Len Luedtke Oak Creek 13 1 Joe Koch Madison 21-14 26,992
2 1997 Menomonie 14 0 Joe LaBuda Germantown 12 2 Phil Datka Madison 29-14
3 1997 Oconto Falls 12 2 Duane Rogatzki Slinger 12 2 Fred Spaeth Madison 28-14
4 1997 Wittenberg-Birnam. 14 0 Jim Moore Darlington 13 1 Dennis Bogacz Madison 16-0
5 1997 Glenwood City 14 0 Phil Ottney Waterloo 13 1 Doug Miller Madison 36-14
6 1997 Flambeau 13 0 Darrell Gago River Ridge 9 5 Jerry Usgaard Madison 28-14
1 1998 D.C. Everest 14 0 Wayne Steffenhagen Oak Creek 12 2 Joe Koch Madison 14-12 26,886
2 1998 Germantown 14 0 Phil Datka Ashwaubenon 11 3 Ken Golomski Madison 21-14
3 1998 Slinger 12 0 Fred Spaeth Denmark 12 2 Carl Paquette Madison 44-20
4 1998 Colby 14 0 Jeff Rosemeyer Random Lake 12 2 Chris Bichler Madison 21-14
5 1998 Wrightstown 14 0 Steve Klister/Bill Ehnerd Edgar 13 1 Jerry Sinz Madison 29-8
6 1998 Lake Holcombe 13 1 Rollie Hall Black Hawk 10 4 Dennis Murphy Madison 28-0
1 1999 Homestead 14 0 Dave Keel Marshfield 13 1 Len Luedtke Madison 23-13 32,385
2 1999 Menomonie 12 2 Joe LaBuda Brookfield Central 12 2 Rick Synold Madison 19-8
3 1999 Waunakee 12 1 Pat Rice Black River Falls 9 5 Warren Rosin Madison 37-14
4 1999 Cadott 14 0 Pat Rothbauer Lancaster 13 1 John Hoch Madison 34-21
5 1999 Edgar 14 0 Jerry Sinz Iola-Scandinavia 13 1 Scott Erickson Madison 22-6
6 1999 Owen-Withee 14 0 Terry Laube Mineral Point 9 5 Ron Murphy Madison 54-6
1 2000 Oshkosh North 14 0 Steve Jorgensen Arrowhead 10 4 Tom Taraska Madison 28-0 27,902
2 2000 Ashwaubenon 13 1 Ken Golomski Hamilton 11 3 Stan Grove Madison 19-12
3 2000 Sheboygan Falls 14 0 Dan Juedes Notre Dame 12 2 John Nowak Madison 41-0
4 2000 Lancaster 14 0 John Hoch Prescott 13 1 Dave Hopkins Madison 14-7
5 2000 Osseo-Fairchild 13 1 Dan Waters Edgar 13 1 Jerry Sinz Madison 32-6
6 2000 Spring Valley 14 0 Duane Jourdeans Highland 13 1 Joel Oleson Madison 8-0
1 2001 Marshfield 13 1 Len Luedtke Kenosha Tremper 13 1 Frank Matrise Madison 24-7 32,703
2 2001 Ashwaubenon 13 1 Ken Golomski Catholic Memorial 10 4 Bill Young Madison 27-7
3 2001 Fox Valley Lutheran 13 1 Gene Strusz Waunakee 13 1 Pat Rice Madison 23-13
4 2001 Lancaster 14 0 John Hoch Kewaunee 13 1 Kurt Flaten Madison 49-20
5 2001 Edgar 12 2 Jerry Sinz Kenosha St. Joseph 11 3 Robert Freund Madison 8-0
6 2001 Spring Valley 14 0 Duane Jourdeans Hilbert 13 1 Mike Moreau Madison 34-3
1 2002 Marshfield 13 1 Len Luedtke Arrowhead 12 2 Tom Taraska Madison 20-14 32,887
2 2002 Menomonie 14 0 Joe LaBuda Brookfield Central 11 3 Rick Synold Madison 17-14
3 2002 Waunakee 13 1 Pat Rice Waupaca 10 4 John Koronkiewicz Madison 24-21
4 2002 Lancaster 14 0 John Hoch West Salem 10 4 Wayne Sackett Madison 33-6
5 2002 Somerset 12 2 Bruce Larson Marshall 12 2 Mike Zimmerman Madison 28-20
6 2002 St. Mary's Springs 14 0 Bob Hyland Hilbert 12 2 Mike Moreau Madison 16-14
7 2002 Cambria-Friesland 14 0 Jim Bylsma Regis 10 4 Chris O'Connell Madison 14-10
1 2003 D.C. Everest 14 0 Wayne Steffenhagen Arrowhead 11 3 Tom Taraska Madison 42-7 35,339
2 2003 Germantown 12 2 Phil Datka Menomonie 13 1 Joe LaBuda Madison 28-13
3 2003 Notre Dame 14 0 John Nowak Wisconsin Lutheran 11 3 Kirk DeNoyer Madison 48-27
4 2003 Ripon 14 0 Rick Kelm Brodhead/Juda 11 3 Gary Larsen Madison 21-7
5 2003 Brillion 13 1 Peter Kittel Poynette 13 1 Dave Hamshire Madison 30-13
6 2003 Stratford 14 0 Cal Tackes St. Mary's Springs 10 4 Bob Hyland Madison 29-13
7 2003 Regis 14 0 Chris O'Connell Belmont 12 2 Scott Tolzman Madison 42-0
1 2004 Mukwonago 14 0 Keith Hensler Marshfield 12 2 Len Luedtke Madison 17-6 29,789
2 2004 Waukesha West 12 2 Steve Rax Monona Grove 13 1 Mike Stassi Madison 24-7
3 2004 Wisconsin Lutheran 14 0 Kirk DeNoyer Rice Lake 11 3 LaVern Pottinger Madison 41-13
4 2004 Sturgeon Bay 12 2 Gary Rabach St. Francis 12 2 Doug Sarver Madison 21-14
5 2004 Brillion 13 1 Peter Kittel Somerset 13 1 Bruce Larson Madison 23-14
6 2004 Stratford 14 0 Cal Tackes Pecatonica/Argyle 12 2 Jim Strommen Madison 32-3
7 2004 Shell Lake 14 0 Matt Cleary Catholic Central 11 3 Tom Aldrich Madison 35-0
1 2005 Racine Park 13 1 Dennis Thompson Wisconsin Rapids Lincoln 11 3 Tony Biolo Madison 28-9 28,600
2 2005 Ashwaubenon 12 1 Ken Golomski Waunakee 13 1 Pat Rice Madison 19-0
3 2005 Wisconsin Lutheran 14 0 Kirk DeNoyer Mosinee 13 1 Paul Nievinski Madison 55-3
4 2005 Ripon 14 0 Rick Kelm West Salem 11 3 Wayne Sackett Madison 21-16
5 2005 Lancaster 14 0 John Hoch Somerset 13 1 Bruce Larson Madison 17-14
6 2005 Stratford 14 0 Cal Tackes St. Mary's Springs 8 6 Bob Hyland Madison 25-7
7 2005 Pacelli 11 3 Bob Raczek Gilman 11 3 Robin Rosemeyer Madison 46-20
* - final results of the poll could not be found. The second to last poll was used, and confirmed Green Bay West won the poll in a December 28th article in the 1960 Sheboygan Press, and that Marinette finished the season unbeaten with seven total victories.
+ - These results are based on the next to last poll of the year. Both teams remained undefeated so it's my belief they would hold there spots in the final poll.
# - It was reported in the Sheboygan Press August 30th 1969 that Greenwood won the UPI state title. Boscobel was rated #2 in the next to last poll and stayed undefeated. It is assumed they held onto their #2 rating in the final poll.
@ - Beginning in 1982, all championship games were played in Madison at Camp Randall Stadium. Attendance listed is all games combined.
Poll Facts and Numbers – Big Schools
* Oshkosh finished #1 four times in the UPI poll. One ahead of Antigo who finished #1 in the AP poll three times. Fond Du Lac was the only other team to win multiple titles. They finished #1 in the AP in 1969 and 1974.
* Only two teams have ever been rated #1 in consecutive years. Oshkosh did so in the UPI poll 1964-65, and Antigo did so in the AP poll 1972-73.
* Nine times a past or current member of the Fox River Valley was crowned champion by the UPI poll.
* Oshkosh in 1965 was the only team to finish #1 with a blemish on their record. They finished the season 8-0-1.
* Nobody ever finished tied for first place, but there have been two runner ups. In 1959 Green Bay West and Shorewood tied for second place in the UPI, and in 1973 La Crosse Logan and Fond Du Lac tied for runner up honors.
* On three occasions the team that finished as a runner up the previous year, won the title the next year. It happened in 1960 with Green Bay West in the UPI poll. In the AP poll it happened with D.C. Everest in 1971, and Fond Du Lac in 1974.
* Whitefish Bay finished second in the small schools poll in 1961, and also finished second when they were switched to the big schools poll in 1962.
* It happened only twice where the #1 school in the UPI wasn't the #1 in the AP. In 1967 Madison La Follete was #1 in the UPI, while Milwaukee Tech was #1 in the AP. In 1971 Oshkosh was #1 in the UPI, while D.C. Everest was #1 in the AP.
* D.C. Everest finished as runner ups twice in the AP as well as the UPI. Waukesha finished second twice in the UPI, while La Crosse Logan did twice in the AP.
* Green Bay Premontre in 1970 was the only WISAA champion to finish #1 in the polls.
* Antigo won the first D1 state football tournament in 1976, after being named #1 in the AP poll in 1975.
Poll Facts and Numbers – Small Schools
* Gale-Ettrick finished #1 in the small school polls three times. Once in the UPI, 1964, and twice in the AP, 1969-70. In 1969-70 they finished as runner ups in the UPI poll.
* Gale-Etttrick 1969-70, and Port Edwards 1971-72, are the only teams to have been voted #1 in consecutive years.
* Durand, Kohler, and Port Edwards are the only teams other than Gale-Ettrick to be rated #1 multiple times.
* Kohler and Port Edwards tied for #1 in 1971. The only tie amongst teams in the small school polls.
* Chippewa Falls McDonell and Kohler are the only teams to be rated #1 with a blemish on their record. McDonell was 8-0-1 in 1969, and Kohler was 7-0-1 in 1971.
* Gale-Ettrick in the UPI, and Spring Valley in the AP, are the only teams to appear in the polls as runner ups twice.
* Spring Valley was runner up from 1973-74, but finally won the respect of voters in the AP, when voted #1 in 1975.
* Durand in 1966, and Greenwood in 1968 are the only teams to finish #1 in both the AP, and UPI polls.
Sources: Appleton Post-Crescent, Fond Du Lac Reporter, Manitowoc Herald, Neenah -Menasha Northwestern, Oshkosh Northwestern, Sheboygan Press, Stevens Point Journal, and Wisconsin Rapids Daily Tribune. If you want the exact date of source in correlation with each season, e-mail Andy McKillop at classic3283@hotmail.com, and he will provide you with a spreadsheet of the sources.
Advertisement